Top Youtube Music канали
ранг | YouTuber | абонати | гледания видео | брой на видео | категория | започна |
---|---|---|---|---|---|---|
1 | MARWEN NORDO | 2,640,000 | 782,759,860 | 33 | Music | 2018 |
2 | A.L.A | 2,210,000 | 567,274,736 | 42 | Music | 2017 |
3 | Kafon | 1,920,000 | 440,304,583 | 64 | Music | 2014 |
4 | ARTMASTA | 1,620,000 | 440,251,078 | 81 | Music | 2012 |
5 | Klay | 2,470,000 | 389,496,388 | 53 | Music | 2017 |
6 | Soumaya jp | 1,320,000 | 358,202,700 | 680 | Music | 2013 |
7 | JenJoon | 1,190,000 | 324,999,834 | 47 | Music | 2012 |
8 | G.G.A | 1,110,000 | 282,826,504 | 107 | Music | 2013 |
9 | KASO | 1,100,000 | 280,788,518 | 67 | Music | 2018 |
10 | Mortadha Ftiti | 935,000 | 252,549,748 | 35 | Music | 2015 |
11 | Cheb Bachir | 1,020,000 | 237,828,635 | 126 | Music | 2012 |
12 | Yosra Mahnouch يسرا محنوش | 792,000 | 226,201,359 | 274 | Music | 2012 |
13 | Enji Maaroufi | 1,610,000 | 224,618,609 | 58 | Music | 2011 |
14 | Redstar Radi | 741,000 | 199,448,414 | 182 | Music | 2012 |
15 | TATI G13 | 860,000 | 188,633,486 | 70 | Music | 2017 |
Top Youtube канали - детайлни статистики
ранг | YouTuber | абонати/година | гледания Видео/година | брой на видео/година |
---|---|---|---|---|
1 | MARWEN NORDO | 440,000 | 130,459,976 | 5 |
2 | A.L.A | 315,714 | 81,039,248 | 6 |
3 | Kafon | 192,000 | 44,030,458 | 6 |
4 | ARTMASTA | 135,000 | 36,687,589 | 6 |
5 | Klay | 352,857 | 55,642,341 | 7 |
6 | Soumaya jp | 120,000 | 32,563,881 | 61 |
7 | JenJoon | 99,166 | 27,083,319 | 3 |
8 | G.G.A | 100,909 | 25,711,500 | 9 |
9 | KASO | 183,333 | 46,798,086 | 11 |
10 | Mortadha Ftiti | 103,888 | 28,061,083 | 3 |
11 | Cheb Bachir | 85,000 | 19,819,052 | 10 |
12 | Yosra Mahnouch يسرا محنوش | 66,000 | 18,850,113 | 22 |
13 | Enji Maaroufi | 123,846 | 17,278,354 | 4 |
14 | Redstar Radi | 61,750 | 16,620,701 | 15 |
15 | TATI G13 | 122,857 | 26,947,640 | 10 |