Top Youtube Entertainment канали
ранг | YouTuber | абонати | гледания видео | брой на видео | категория | започна |
---|---|---|---|---|---|---|
1 | Vlad and Niki | 124,000,000 | 94,900,176,055 | 759 | Entertainment | 2018 |
2 | Zee TV | 84,000,000 | 93,997,331,635 | 182,886 | Entertainment | 2005 |
3 | Toys and Colors | 62,300,000 | 73,327,967,220 | 1,320 | Entertainment | 2016 |
4 | HAR PAL GEO | 59,400,000 | 59,308,945,731 | 143,265 | Entertainment | 2008 |
5 | MrBeast | 315,000,000 | 58,787,534,945 | 815 | Entertainment | 2012 |
6 | Ryan's World | 37,800,000 | 58,461,211,830 | 2,998 | Entertainment | 2015 |
7 | ARY Digital HD | 57,100,000 | 55,406,053,106 | 148,060 | Entertainment | 2016 |
8 | StarPlus | 47,400,000 | 50,140,803,332 | 106,389 | Entertainment | 2006 |
9 | KL BRO Biju Rithvik | 55,200,000 | 45,755,063,399 | 2,718 | Entertainment | 2020 |
10 | Vijay Television | 25,100,000 | 43,351,318,802 | 81,093 | Entertainment | 2007 |
11 | Tsuriki Show | 32,700,000 | 40,437,742,659 | 4,291 | Entertainment | 2019 |
12 | D Billions | 31,200,000 | 40,386,414,090 | 1,185 | Entertainment | 2019 |
13 | WorkpointOfficial | 41,500,000 | 39,344,580,374 | 89,524 | Entertainment | 2012 |
14 | Anaya Kandhal | 41,900,000 | 39,207,006,946 | 1,596 | Entertainment | 2016 |
15 | HUM TV | 42,500,000 | 36,149,439,787 | 152,995 | Entertainment | 2011 |
16 | Alfredo Larin | 42,400,000 | 34,736,851,486 | 1,848 | Entertainment | 2017 |
17 | Get Movies | 52,300,000 | 33,720,642,515 | 3,386 | Entertainment | 2006 |
18 | MaviGadget | 34,800,000 | 30,913,257,885 | 5,298 | Entertainment | 2017 |
19 | GMA Network | 36,500,000 | 30,000,242,123 | 156,334 | Entertainment | 2006 |
20 | ช่อง one31 | 41,300,000 | 29,453,865,472 | 154,044 | Entertainment | 2013 |
21 | قناة طيور الجنة | toyoraljanahtv | 31,900,000 | 29,330,943,865 | 3,363 | Entertainment | 2008 |
22 | Dylan Anderson | 13,500,000 | 28,472,405,751 | 2,506 | Entertainment | 2010 |
23 | Yoeslan | 31,300,000 | 28,193,532,777 | 1,110 | Entertainment | 2020 |
24 | Dushyant kukreja | 44,600,000 | 27,666,941,659 | 1,269 | Entertainment | 2015 |
25 | scottsreality | 20,800,000 | 27,599,288,660 | 1,909 | Entertainment | 2021 |
26 | etvteluguindia | 21,500,000 | 26,689,661,227 | 146,289 | Entertainment | 2010 |
27 | Sagawa /さがわ | 33,300,000 | 26,524,451,718 | 8,884 | Entertainment | 2021 |
28 | Chapitosiki | 26,800,000 | 25,805,856,028 | 4,119 | Entertainment | 2020 |
29 | Dangal TV Channel | 37,500,000 | 25,575,009,772 | 34,182 | Entertainment | 2017 |
30 | Shemaroo | 55,100,000 | 25,152,004,522 | 12,755 | Entertainment | 2007 |
31 | PANDA BOI | 55,600,000 | 24,840,720,473 | 1,115 | Entertainment | 2020 |
32 | Rihanna | 43,600,000 | 24,831,186,572 | 88 | Entertainment | 2005 |
33 | The geeta gurjar | 29,000,000 | 24,642,291,009 | 2,010 | Entertainment | 2021 |
34 | Sesame Street | 24,200,000 | 24,421,391,318 | 3,767 | Entertainment | 2006 |
35 | Justin Flom | 26,000,000 | 24,237,327,114 | 977 | Entertainment | 2006 |
36 | Ch3Thailand | 35,400,000 | 23,398,197,488 | 82,119 | Entertainment | 2014 |
37 | TheEllenShow | 38,300,000 | 23,300,695,667 | 17,231 | Entertainment | 2006 |
38 | LEGO | 18,800,000 | 23,234,418,462 | 38,988 | Entertainment | 2005 |
39 | JioCinema Kids | 47,700,000 | 22,962,483,925 | 6,228 | Entertainment | 2016 |
40 | Disney Jr. Latinoamérica | 25,200,000 | 22,928,699,649 | 8,406 | Entertainment | 2007 |
41 | Junya.じゅんや | 37,300,000 | 22,709,035,406 | 8,742 | Entertainment | 2020 |
42 | DONA 도나 | 33,000,000 | 22,539,792,434 | 175 | Entertainment | 2018 |
43 | Saregama Music | 46,200,000 | 21,928,715,742 | 9,333 | Entertainment | 2013 |
44 | Neetu Bisht | 28,900,000 | 21,750,226,533 | 2,553 | Entertainment | 2011 |
45 | Younes Zarou | 25,200,000 | 21,695,333,886 | 3,547 | Entertainment | 2021 |
46 | Saito | 23,900,000 | 21,438,155,174 | 6,070 | Entertainment | 2021 |
47 | Sierra & Rhia FAM | 20,400,000 | 21,252,943,475 | 3,556 | Entertainment | 2020 |
48 | Mazhavil Manorama | 19,000,000 | 21,208,447,307 | 116,465 | Entertainment | 2011 |
49 | Taarak Mehta Ka Ooltah Chashmah | 25,400,000 | 20,941,823,392 | 11,673 | Entertainment | 2014 |
50 | Like Nastya Show | 43,700,000 | 20,854,060,766 | 742 | Entertainment | 2017 |
51 | ZEE5 | 16,200,000 | 20,846,646,643 | 140,155 | Entertainment | 2018 |
52 | Like Nastya ESP | 41,000,000 | 20,459,473,107 | 887 | Entertainment | 2017 |
53 | ToRung | 32,800,000 | 20,162,275,533 | 369 | Entertainment | 2017 |
54 | Disney Jr. | 20,600,000 | 20,059,426,014 | 5,014 | Entertainment | 2008 |
55 | And TV | 22,400,000 | 19,998,106,938 | 51,339 | Entertainment | 2015 |
56 | Badabun | 47,600,000 | 19,852,292,089 | 23,488 | Entertainment | 2014 |
57 | Tarang TV | 9,560,000 | 19,811,317,346 | 65,173 | Entertainment | 2012 |
58 | Asianet | 11,300,000 | 19,687,085,723 | 137,655 | Entertainment | 2008 |
59 | Dan Rhodes | 27,200,000 | 19,058,923,164 | 1,670 | Entertainment | 2015 |
60 | Fischer's-フィッシャーズ- | 8,650,000 | 18,863,081,014 | 3,787 | Entertainment | 2012 |
61 | Moosa Tv Info | 20,900,000 | 18,812,336,050 | 1,153 | Entertainment | 2021 |
62 | Come Play With Me | 15,800,000 | 18,458,937,259 | 475 | Entertainment | 2014 |
63 | Eros Now Music | 34,300,000 | 18,091,271,182 | 9,734 | Entertainment | 2007 |
64 | Felipe Neto | 46,600,000 | 17,981,177,482 | 5,147 | Entertainment | 2006 |
65 | Jojo Sim | 14,400,000 | 17,798,756,368 | 2,381 | Entertainment | 2013 |
66 | MBCentertainment | 9,080,000 | 17,763,357,500 | 105,562 | Entertainment | 2009 |
67 | Zhong | 42,400,000 | 17,614,745,644 | 1,802 | Entertainment | 2015 |
68 | The McCartys | 12,600,000 | 17,556,114,268 | 2,721 | Entertainment | 2013 |
69 | Bayashi TV | 29,000,000 | 17,327,188,548 | 1,382 | Entertainment | 2021 |
70 | Mnet K-POP | 21,200,000 | 16,778,889,396 | 38,845 | Entertainment | 2006 |
71 | Zach King | 38,900,000 | 16,747,971,432 | 694 | Entertainment | 2013 |
72 | KBS WORLD TV | 19,900,000 | 16,658,217,142 | 72,633 | Entertainment | 2007 |
73 | Super Max | 15,300,000 | 16,599,335,947 | 2,896 | Entertainment | 2017 |
74 | Aja Kitchen | 26,600,000 | 16,435,637,631 | 2,116 | Entertainment | 2021 |
75 | Saturday Night Live | 14,500,000 | 16,373,496,661 | 8,772 | Entertainment | 2013 |
76 | GuiGe | 19,700,000 | 16,372,810,763 | 4,016 | Entertainment | 2020 |
77 | ToyPuddingTV | 27,200,000 | 16,288,504,337 | 2,416 | Entertainment | 2014 |
78 | Marshmello | 57,400,000 | 16,062,280,232 | 491 | Entertainment | 2015 |
79 | Luis Fonsi | 31,900,000 | 15,945,538,161 | 335 | Entertainment | 2014 |
80 | Colors Rishtey | 19,400,000 | 15,904,792,330 | 30,689 | Entertainment | 2013 |
81 | Jake Fellman | 24,800,000 | 15,851,842,818 | 447 | Entertainment | 2012 |
82 | RCTI - LAYAR DRAMA INDONESIA | 17,500,000 | 15,819,322,847 | 87,123 | Entertainment | 2015 |
83 | FAMILY BOOMS | 16,100,000 | 15,648,492,752 | 1,495 | Entertainment | 2021 |
84 | Filmy Suraj Actor | 31,100,000 | 15,565,594,373 | 374 | Entertainment | 2023 |
85 | GMMTV OFFICIAL | 18,000,000 | 15,411,014,248 | 28,873 | Entertainment | 2010 |
86 | GMA Public Affairs | 24,100,000 | 15,372,914,615 | 52,901 | Entertainment | 2009 |
87 | CRAZY GREAPA | 18,800,000 | 15,372,502,253 | 1,199 | Entertainment | 2017 |
88 | Oppa Huy IDol | 8,820,000 | 15,322,878,697 | 1,254 | Entertainment | 2009 |
89 | YoungBoy Never Broke Again | 13,600,000 | 15,276,459,200 | 186 | Entertainment | 2015 |
90 | Lucas and Marcus | 36,100,000 | 15,036,371,915 | 1,920 | Entertainment | 2011 |
91 | طارق الحلبي tarik alhalapi | 25,300,000 | 15,024,168,425 | 1,358 | Entertainment | 2019 |
92 | Chotanawab | 32,000,000 | 14,913,626,470 | 2,175 | Entertainment | 2021 |
93 | Caín Guzmán | 28,400,000 | 14,890,509,131 | 4,054 | Entertainment | 2016 |
94 | TRANS7 OFFICIAL | 26,500,000 | 14,851,603,212 | 98,559 | Entertainment | 2014 |
95 | BEN EAGLE | 28,600,000 | 14,620,976,030 | 5,091 | Entertainment | 2021 |
96 | Ajay Sharma | 23,000,000 | 14,594,463,509 | 1,220 | Entertainment | 2012 |
97 | Behindwoods TV | 17,200,000 | 14,511,120,031 | 41,750 | Entertainment | 2010 |
98 | Kidibli (Kinder Spielzeug Kanal) | 28,000,000 | 14,482,772,924 | 1,208 | Entertainment | 2015 |
99 | Kashvi Adlakha | 17,200,000 | 14,026,850,924 | 2,019 | Entertainment | 2017 |
100 | Jimmy Kimmel Live | 19,600,000 | 13,859,689,372 | 6,999 | Entertainment | 2006 |
Top Youtube канали - детайлни статистики
ранг | YouTuber | абонати/година | гледания Видео/година | брой на видео/година |
---|---|---|---|---|
1 | Vlad and Niki | 20,666,666 | 15,816,696,009 | 126 |
2 | Zee TV | 4,421,052 | 4,947,227,980 | 9,625 |
3 | Toys and Colors | 7,787,500 | 9,165,995,902 | 165 |
4 | HAR PAL GEO | 3,712,500 | 3,706,809,108 | 8,954 |
5 | MrBeast | 26,250,000 | 4,898,961,245 | 67 |
6 | Ryan's World | 4,200,000 | 6,495,690,203 | 333 |
7 | ARY Digital HD | 7,137,500 | 6,925,756,638 | 18,507 |
8 | StarPlus | 2,633,333 | 2,785,600,185 | 5,910 |
9 | KL BRO Biju Rithvik | 13,800,000 | 11,438,765,849 | 679 |
10 | Vijay Television | 1,476,470 | 2,550,077,576 | 4,770 |
11 | Tsuriki Show | 6,540,000 | 8,087,548,531 | 858 |
12 | D Billions | 6,240,000 | 8,077,282,818 | 237 |
13 | WorkpointOfficial | 3,458,333 | 3,278,715,031 | 7,460 |
14 | Anaya Kandhal | 5,237,500 | 4,900,875,868 | 199 |
15 | HUM TV | 3,269,230 | 2,780,726,137 | 11,768 |
16 | Alfredo Larin | 6,057,142 | 4,962,407,355 | 264 |
17 | Get Movies | 2,905,555 | 1,873,369,028 | 188 |
18 | MaviGadget | 4,971,428 | 4,416,179,697 | 756 |
19 | GMA Network | 2,027,777 | 1,666,680,117 | 8,685 |
20 | ช่อง one31 | 3,754,545 | 2,677,624,133 | 14,004 |
21 | قناة طيور الجنة | toyoraljanahtv | 1,993,750 | 1,833,183,991 | 210 |
22 | Dylan Anderson | 964,285 | 2,033,743,267 | 179 |
23 | Yoeslan | 7,825,000 | 7,048,383,194 | 277 |
24 | Dushyant kukreja | 4,955,555 | 3,074,104,628 | 141 |
25 | scottsreality | 6,933,333 | 9,199,762,886 | 636 |
26 | etvteluguindia | 1,535,714 | 1,906,404,373 | 10,449 |
27 | Sagawa /さがわ | 11,100,000 | 8,841,483,906 | 2,961 |
28 | Chapitosiki | 6,700,000 | 6,451,464,007 | 1,029 |
29 | Dangal TV Channel | 5,357,142 | 3,653,572,824 | 4,883 |
30 | Shemaroo | 3,241,176 | 1,479,529,677 | 750 |
31 | PANDA BOI | 13,900,000 | 6,210,180,118 | 278 |
32 | Rihanna | 2,294,736 | 1,306,904,556 | 4 |
33 | The geeta gurjar | 9,666,666 | 8,214,097,003 | 670 |
34 | Sesame Street | 1,344,444 | 1,356,743,962 | 209 |
35 | Justin Flom | 1,444,444 | 1,346,518,173 | 54 |
36 | Ch3Thailand | 3,540,000 | 2,339,819,748 | 8,211 |
37 | TheEllenShow | 2,127,777 | 1,294,483,092 | 957 |
38 | LEGO | 989,473 | 1,222,864,129 | 2,052 |
39 | JioCinema Kids | 5,962,500 | 2,870,310,490 | 778 |
40 | Disney Jr. Latinoamérica | 1,482,352 | 1,348,747,038 | 494 |
41 | Junya.じゅんや | 9,325,000 | 5,677,258,851 | 2,185 |
42 | DONA 도나 | 5,500,000 | 3,756,632,072 | 29 |
43 | Saregama Music | 4,200,000 | 1,993,519,612 | 848 |
44 | Neetu Bisht | 2,223,076 | 1,673,094,348 | 196 |
45 | Younes Zarou | 8,400,000 | 7,231,777,962 | 1,182 |
46 | Saito | 7,966,666 | 7,146,051,724 | 2,023 |
47 | Sierra & Rhia FAM | 5,100,000 | 5,313,235,868 | 889 |
48 | Mazhavil Manorama | 1,461,538 | 1,631,419,023 | 8,958 |
49 | Taarak Mehta Ka Ooltah Chashmah | 2,540,000 | 2,094,182,339 | 1,167 |
50 | Like Nastya Show | 6,242,857 | 2,979,151,538 | 106 |
51 | ZEE5 | 2,700,000 | 3,474,441,107 | 23,359 |
52 | Like Nastya ESP | 5,857,142 | 2,922,781,872 | 126 |
53 | ToRung | 4,685,714 | 2,880,325,076 | 52 |
54 | Disney Jr. | 1,287,500 | 1,253,714,125 | 313 |
55 | And TV | 2,488,888 | 2,222,011,882 | 5,704 |
56 | Badabun | 4,760,000 | 1,985,229,208 | 2,348 |
57 | Tarang TV | 796,666 | 1,650,943,112 | 5,431 |
58 | Asianet | 706,250 | 1,230,442,857 | 8,603 |
59 | Dan Rhodes | 3,022,222 | 2,117,658,129 | 185 |
60 | Fischer's-フィッシャーズ- | 720,833 | 1,571,923,417 | 315 |
61 | Moosa Tv Info | 6,966,666 | 6,270,778,683 | 384 |
62 | Come Play With Me | 1,580,000 | 1,845,893,725 | 47 |
63 | Eros Now Music | 2,017,647 | 1,064,192,422 | 572 |
64 | Felipe Neto | 2,588,888 | 998,954,304 | 285 |
65 | Jojo Sim | 1,309,090 | 1,618,068,760 | 216 |
66 | MBCentertainment | 605,333 | 1,184,223,833 | 7,037 |
67 | Zhong | 4,711,111 | 1,957,193,960 | 200 |
68 | The McCartys | 1,145,454 | 1,596,010,388 | 247 |
69 | Bayashi TV | 9,666,666 | 5,775,729,516 | 460 |
70 | Mnet K-POP | 1,177,777 | 932,160,522 | 2,158 |
71 | Zach King | 3,536,363 | 1,522,542,857 | 63 |
72 | KBS WORLD TV | 1,170,588 | 979,895,126 | 4,272 |
73 | Super Max | 2,185,714 | 2,371,333,706 | 413 |
74 | Aja Kitchen | 8,866,666 | 5,478,545,877 | 705 |
75 | Saturday Night Live | 1,318,181 | 1,488,499,696 | 797 |
76 | GuiGe | 4,925,000 | 4,093,202,690 | 1,004 |
77 | ToyPuddingTV | 2,720,000 | 1,628,850,433 | 241 |
78 | Marshmello | 6,377,777 | 1,784,697,803 | 54 |
79 | Luis Fonsi | 3,190,000 | 1,594,553,816 | 33 |
80 | Colors Rishtey | 1,763,636 | 1,445,890,211 | 2,789 |
81 | Jake Fellman | 2,066,666 | 1,320,986,901 | 37 |
82 | RCTI - LAYAR DRAMA INDONESIA | 1,944,444 | 1,757,702,538 | 9,680 |
83 | FAMILY BOOMS | 5,366,666 | 5,216,164,250 | 498 |
84 | Filmy Suraj Actor | 31,100,000 | 15,565,594,373 | 374 |
85 | GMMTV OFFICIAL | 1,285,714 | 1,100,786,732 | 2,062 |
86 | GMA Public Affairs | 1,606,666 | 1,024,860,974 | 3,526 |
87 | CRAZY GREAPA | 2,685,714 | 2,196,071,750 | 171 |
88 | Oppa Huy IDol | 588,000 | 1,021,525,246 | 83 |
89 | YoungBoy Never Broke Again | 1,511,111 | 1,697,384,355 | 20 |
90 | Lucas and Marcus | 2,776,923 | 1,156,643,993 | 147 |
91 | طارق الحلبي tarik alhalapi | 5,060,000 | 3,004,833,685 | 271 |
92 | Chotanawab | 10,666,666 | 4,971,208,823 | 725 |
93 | Caín Guzmán | 3,550,000 | 1,861,313,641 | 506 |
94 | TRANS7 OFFICIAL | 2,650,000 | 1,485,160,321 | 9,855 |
95 | BEN EAGLE | 9,533,333 | 4,873,658,676 | 1,697 |
96 | Ajay Sharma | 1,916,666 | 1,216,205,292 | 101 |
97 | Behindwoods TV | 1,228,571 | 1,036,508,573 | 2,982 |
98 | Kidibli (Kinder Spielzeug Kanal) | 3,111,111 | 1,609,196,991 | 134 |
99 | Kashvi Adlakha | 2,457,142 | 2,003,835,846 | 288 |
100 | Jimmy Kimmel Live | 1,088,888 | 769,982,742 | 388 |